What People Are Saying.
“What a deal! My new Regent Homes condo has all the conveniences I want, without any hassles. It is well-planned and well-built, with high-quality appliances and floor finishes. I can't say enough about the wonderful people here. Regent Homes has been 100% responsive to my requests, as has the company that handles landscaping and outdoor maintenance. It's a beautiful place to live!”
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Austin 2 | Townhome | 3 | 2 | 2.5 | 2 | 1,594 | $187,900 | |
|
|
Austin 3 | Townhome | 3 | 3 | 2.5 | 2 | 1,594 | $189,900 | |
|
|
Benjamin | Townhome | 3 | 2 | 2.5 | 0 | 1,641 | $179,900 | |
|
|
Brennan | Townhome | 3 | 2 | 2.5 | 2 | 1,527 | $189,900 | |
|
|
Crosby I | Townhome | 2 | 2 | 2.5 | 0 | 2nd | 1,224 | $169,900 |
|
|
Fulton | Townhome | 2 | 3 | 2.5 | 0 | 2nd | 1,275 | $177,900 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 2 | 1st | 1,945 | $254,900 |
|
|
Liberty | Townhome | 2 | 3 | 2.5 | 0 | 2nd | 1,280 | $177,900 |
|
|
McKinney | Townhome | 2 | 2 | 2 | 0 | 1st | 1,196 | $169,900 |
|
|
Morgan | Townhome | 2 | 2 | 2.5 | 0 | 2nd | 1,185 | $164,900 |
|
|
Vernon | Single Family | 2 | 3 | 3 | 2 | 1st | 2,024 | $249,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.