What People Are Saying.
“It has been a pleasure working with the staff of Regent Homes. I was very impressed by the quality of their homes, their quick and efficient work ethic, and their friendly attitudes that made the process a little less stressful. Thanks to Regent Homes, I now have a comfortable, brand new home in a great neighborhood.”
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Austin 2 | Townhome | 3 | 2 | 2.5 | 2 | 1,594 | $182,900 | |
|
|
Austin 3 | Townhome | 3 | 3 | 2.5 | 2 | 1,594 | $182,900 | |
|
|
Chatom | Single Family | 2 | 3 | 2.5 | 1 | 1st | 1,510 | $182,900 |
|
|
Fulton | Townhome | 2 | 3 | 2.5 | 0 | 2nd | 1,275 | $162,900 |
|
|
Georgiana I | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $184,900 |
|
|
Georgiana II | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $184,900 |
|
|
Morgan | Townhome | 2 | 2 | 2.5 | 0 | 2nd | 1,185 | $162,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.